Deze pagina wordt per oktober 2023 niet meer bijgehouden. Databases zijn hier te downloaden.
Doping per jaar
Hieronder staat per jaar aangegeven hoeveel renners er meededen die ooit bestraft zijn voor doping, of bekend hebben doping te hebben gebruikt. Dit wil niet zeggen dat het dopinggebruik tijdens de desbetreffende ronde was.
Ik heb voornamelijk naar Tourdeelnemers gezcocht; de overzichten van Giro en Vuelta zijn minder compleet, en de echte getallen liggen dus hoger.
Jaar | Dopers | Dotaal | Percentage |
---|---|---|---|
1968 | 26 | 110 | 23% |
1969 | 47 | 130 | 36% |
1970 | 45 | 150 | 30% |
1971 | 47 | 130 | 36% |
1972 | 53 | 132 | 40% |
1973 | 50 | 132 | 37% |
1974 | 39 | 130 | 30% |
1975 | 41 | 140 | 29% |
1976 | 37 | 130 | 28% |
1977 | 36 | 100 | 36% |
1978 | 39 | 110 | 35% |
1979 | 33 | 150 | 22% |
1980 | 38 | 130 | 29% |
1981 | 47 | 150 | 31% |
1982 | 46 | 170 | 27% |
1983 | 42 | 140 | 30% |
1984 | 47 | 170 | 27% |
1985 | 40 | 180 | 22% |
1986 | 43 | 210 | 20% |
1987 | 46 | 207 | 22% |
1988 | 41 | 198 | 20% |
1989 | 39 | 198 | 19% |
1990 | 45 | 198 | 22% |
1991 | 42 | 198 | 21% |
1992 | 55 | 198 | 27% |
1993 | 50 | 180 | 27% |
1994 | 57 | 189 | 30% |
1995 | 54 | 189 | 28% |
1996 | 62 | 198 | 31% |
1997 | 63 | 198 | 31% |
1998 | 66 | 189 | 34% |
1999 | 51 | 180 | 28% |
2000 | 60 | 180 | 33% |
2001 | 57 | 189 | 30% |
2002 | 57 | 189 | 30% |
2003 | 54 | 198 | 27% |
2004 | 55 | 189 | 29% |
2005 | 50 | 189 | 26% |
2006 | 48 | 180 | 26% |
2007 | 45 | 189 | 23% |
2008 | 31 | 180 | 17% |
2009 | 25 | 180 | 13% |
2010 | 34 | 198 | 17% |
2011 | 27 | 198 | 13% |
2012 | 31 | 198 | 15% |
2013 | 15 | 198 | 7% |
2014 | 12 | 198 | 6% |
2015 | 15 | 198 | 7% |
2016 | 10 | 198 | 5% |
2017 | 8 | 198 | 4% |
2018 | 6 | 176 | 3% |
2019 | 6 | 176 | 3% |
2020 | 3 | 176 | 1% |
2021 | 3 | 184 | 1% |
2022 | 0 | 176 | 0% |
2023 | 3 | 176 | 1% |
2024 | 2 | 176 | 1% |
Jaar | Dopers | Dotaal | Percentage |
---|---|---|---|
1968 | 25 | 130 | 19% |
1969 | 12 | 130 | 9% |
1970 | 16 | 130 | 12% |
1971 | 10 | 100 | 10% |
1972 | 14 | 100 | 14% |
1973 | 15 | 140 | 10% |
1974 | 12 | 140 | 8% |
1975 | 10 | 100 | 10% |
1976 | 20 | 120 | 16% |
1977 | 17 | 140 | 12% |
1978 | 13 | 130 | 10% |
1979 | 13 | 140 | 9% |
1980 | 13 | 130 | 10% |
1981 | 13 | 130 | 10% |
1982 | 16 | 162 | 9% |
1983 | 18 | 162 | 11% |
1984 | 19 | 171 | 11% |
1985 | 17 | 180 | 9% |
1986 | 19 | 171 | 11% |
1987 | 27 | 180 | 15% |
1988 | 22 | 180 | 12% |
1989 | 28 | 198 | 14% |
1990 | 33 | 198 | 16% |
1991 | 24 | 180 | 13% |
1992 | 32 | 180 | 17% |
1993 | 36 | 180 | 20% |
1994 | 30 | 153 | 19% |
1995 | 41 | 198 | 20% |
1996 | 31 | 162 | 19% |
1997 | 32 | 180 | 17% |
1998 | 33 | 162 | 20% |
1999 | 36 | 162 | 22% |
2000 | 45 | 180 | 25% |
2001 | 49 | 180 | 27% |
2002 | 44 | 198 | 22% |
2003 | 34 | 171 | 19% |
2004 | 24 | 171 | 14% |
2005 | 45 | 198 | 22% |
2006 | 33 | 198 | 16% |
2007 | 27 | 198 | 13% |
2008 | 30 | 198 | 15% |
2009 | 22 | 198 | 11% |
2010 | 17 | 198 | 8% |
2011 | 23 | 207 | 11% |
2012 | 16 | 198 | 8% |
2013 | 29 | 207 | 14% |
2014 | 24 | 198 | 12% |
2015 | 18 | 198 | 9% |
2016 | 13 | 198 | 6% |
2017 | 12 | 198 | 6% |
2018 | 5 | 176 | 2% |
2019 | 5 | 176 | 2% |
2020 | 5 | 176 | 2% |
2021 | 3 | 184 | 1% |
2022 | 5 | 176 | 2% |
2023 | 2 | 176 | 1% |
2024 | 2 | 176 | 1% |
Jaar | Dopers | Dotaal | Percentage |
---|---|---|---|
1968 | 15 | 90 | 16% |
1969 | 21 | 100 | 21% |
1970 | 26 | 110 | 23% |
1971 | 35 | 110 | 31% |
1972 | 27 | 100 | 27% |
1973 | 23 | 80 | 28% |
1974 | 26 | 90 | 28% |
1975 | 20 | 90 | 22% |
1976 | 23 | 100 | 23% |
1977 | 17 | 70 | 24% |
1978 | 15 | 100 | 15% |
1979 | 21 | 90 | 23% |
1980 | 18 | 110 | 16% |
1981 | 19 | 90 | 21% |
1982 | 21 | 100 | 21% |
1983 | 17 | 100 | 17% |
1984 | 16 | 130 | 12% |
1985 | 25 | 169 | 14% |
1986 | 27 | 170 | 15% |
1987 | 26 | 180 | 14% |
1988 | 29 | 180 | 16% |
1989 | 20 | 189 | 10% |
1990 | 22 | 198 | 11% |
1991 | 33 | 198 | 16% |
1992 | 31 | 189 | 16% |
1993 | 21 | 169 | 12% |
1994 | 27 | 169 | 15% |
1995 | 38 | 180 | 21% |
1996 | 33 | 180 | 18% |
1997 | 42 | 198 | 21% |
1998 | 48 | 198 | 24% |
1999 | 45 | 189 | 23% |
2000 | 41 | 180 | 22% |
2001 | 44 | 189 | 23% |
2002 | 45 | 207 | 21% |
2003 | 44 | 198 | 22% |
2004 | 49 | 189 | 25% |
2005 | 36 | 198 | 18% |
2006 | 38 | 189 | 20% |
2007 | 26 | 189 | 13% |
2008 | 19 | 171 | 11% |
2009 | 21 | 198 | 10% |
2010 | 22 | 198 | 11% |
2011 | 17 | 198 | 8% |
2012 | 14 | 198 | 7% |
2013 | 14 | 198 | 7% |
2014 | 13 | 198 | 6% |
2015 | 9 | 198 | 4% |
2016 | 7 | 198 | 3% |
2017 | 9 | 198 | 4% |
2018 | 7 | 176 | 3% |
2019 | 4 | 176 | 2% |
2020 | 3 | 176 | 1% |
2021 | 2 | 184 | 1% |
2022 | 2 | 183 | 1% |
2023 | 1 | 176 | 0% |
2024 | 1 | 176 | 0% |
Het percentage schommelt in de Tour al jaren rond de vijfentwintig procent, behalve dan de afgelopen tien jaar. Dit zou kunnen betekenen dat iedereen opeens schoner is gaan rijden. Maar ik vermoed dat het percentage "valsspelers" niet wezenlijk veranderd is, en dat we de bekentenissen van de afgelopen tien jaar nog gaan krijgen.